What are the cryptocurrency deposit & withdrawal limits with Joe?
Deposit limits per transaction:
Cryptocurrency | Minimum Deposit* | Minimum Deposit (Coin Value)** | Maximum Deposit |
Bitcoin (BTC) | $10 | 0.0002 BTC | $5,000 |
Bitcoin Cash (BCH) | $10 | None | $5,000 |
Bitcoin SV (BSV) | $10 | None | $5,000 |
Litecoin (LTC) | $10 | 0.01 LTC | $5,000 |
Ethereum (ETH) | $50 | 0.002 ETH | None |
USD Tether (USDT) | $5 | 5 USDT | None |
* Amounts do no include any mining fees incurred when transferring funds. Values are listed in approximate AUD market equivalent; however, as these can fluctuate, **deposits of less than the minimum coin value will not be honored.
IMPORTANT: Funds are posted to your Joe Fortune account balance on 0 confirmations; however, it could take longer based on the network fee (Mining fees) chosen in your wallet. Choosing regular or economic fees may cause a delay in posting your funds.
Max limit is per incremental payment; there is no limit to the amount you can request for withdrawal.
Cryptocurrency | Minimum Withdrawal | Maximum Withdrawal (1 every 3 days)** |
Bitcoin (BTC) | $20 | $10,000 |
Bitcoin Cash (BCH) | $20 | $10,000 |
Bitcoin SV (BSV) | $20 | $10,000 |
Litecoin (LTC) | $20 | $10,000 |
Ethereum (ETH) | $60 | $10,000 |
USD Tether (USDT) | $60 | $10,000 |
**Maximum may differ per account. See your BTC withdrawal option in the cashier for more details.
RELATED TOPICS:
Did you find what you were looking for?